Prestige Alternative Finance Fund has operated since c. 2009.
Southey Capital is willing to make a market to holders that are looking for an exit, before a redemption by the fund.
Our Secondary market price may be less than what you receive through a final distribution from the fund, however offers liquidity and a exit.
| Financial Institution Share Class | ISIN | Currency |
| Prestige Alternative Finance I-Shares | ||
| KYG722711770 | GBP | |
| KYG722711937 | EUR | |
| KYG722711853 | USD | |
| KYG722712018 | CHF | |
| Prestige Alternative Finance ID-Shares | ||
| KYG722712844 | USD | |
| Financial Advisors Share Class | ||
| KYG722711283 | GBP | |
| KYG722711101 | EUR | |
| KYG722711028 | USD | |
| KYG722711366 | CHF | |
| KYG722711440 | SEK |

