CDR Ltd – EUR2,000,000,000 Pass-through Certificate Issuance Programme
CDR Limited,
| ISIN | Loan Type | Nominal Value | Currency | Fair Value not recognised in Own Currency | Fair Value not recognised in Book Currency 31 December 2020 (GBP) | Fair Value not recognised in Book Currency 31 December 2019 (GBP) |
| XS0229182737 | ‘A’ Short Term Non Trade pre 1987 | 48,362,708 | EUR | 2,901,762 | 2,594,798 | 2,477,492 |
| XS0229182497 | ‘B’ Short Term Non Trade pre 1987 | 36,325,000 | CHF | 2,179,500 | 1,803,028 | 1,711,252 |
| XS0229181846 | ‘C’ Unstructured post 1987 | 5,475,210,830 | JPY | 328,512,650 | 2,343,489 | 2,291,762 |
| XS0229182067 | ‘D’ Medium Term Loans | 49,692,396 | EUR | 2,981,544 | 2,666,139 | 2,545,608 |
| XS0229181689 | ‘E’ Medium Term Loans | 2,018,897,452 | JPY | 121,133,847 | 864,125 | 845,051 |
| XS0229181507 | ‘F’ Unstructured pre 1987 | 1,866,908 | EUR | 112,014 | 100,165 | 95,637 |
| XS0229181333Bonds | ‘G’ Unstructured pre 1987 | 4,508,888,760 | JPY | 270,533,326 | 1,929,886 | 1,887,288 |
| Total | 12,301,630 | 11,854,090 |
Links:
CDR Ltd – https://www.tisegroup.com/market/companies/CDRPCI
Contact Us:

