Interest in Russian related ETF’s
Following the effects of geopolitical affairs and sanctions imposed both by Russia, the United States, U.K., Europe and many other countries, the Russian securities market has become un-investible to foreigners.
Most fund mangers have written down to 0 and allowed the delisting of the ETF’s from exchanges resulting in no market prices for the underlying shares or for the ETFs. Also due to the sanctions, many brokers and fund platforms have barred investors from completing any transactions in the shares. Resulting in the ETF shares being completely illiquid and blocked in client accounts.
Southey Capital is willing to purchase the below ETF fund positions and will work with sellers and their custodians to release what value remains.
It is not yet known what value if any may come of the securities that ETFs hold, however given the high risk of expropriation and lengthy time frame for a lifting of the sanctions, prices are reflective of a difficult market.
ETF Name | ISIN | Status | Channel |
Franklin FTSE Russia ETF | US35473P7289 | ||
HSBC MSCI Russia Capped UCITS ETF | IE00B5LJZQ16 | Liquidation / ownership of shares ceases on the 1st of March 2023 | t.me/HSBC_Russia_IE00B5LJZQ16 |
Liontrust Russia Fund | GB00B04H0T52 GB00BMWB3V61 GB00B86WB793 | Suspended Link | t.me/Liontrust_GB00B86WB793 |
iSshares MSCI RUSSIA ETF | US46434G7988 | Suspended Link | t.me/US46434G7988 |
Lyxor PEA Russia GDR | FR0011869387 | Link | t.me/Lyxor_Russia_FR0011869387 |
ITI Russia RTS Equity UCITS ETF SICAV | LU1483649312 RUSE LN RUSE RX | https://t.me/LU1483649312 | |
FinEx Russian RTS Equity | IE00BQ1Y6480 | ||
FinEx Tradable Russian Corporate Bonds | IE00BD5FH213 | ||
VanEck Russia RSX | US92189F4037 | Liquidation | t.me/VanEck_RSX_US92189F4037 |
VanEck Russia (Small Cap) RSXJ | US92189F7345 | Liquidation | |
UBS (Lux) Equity SICAV – Russia | LU0246274897 | Link | t.me/LU0246274897 |
BNP Paribas Russia Equity GBP | LU0823431308 | Link | |
BNP Paribas Russia Equity USD | LU0823431563 | ||
BNP Paribas Russia Equity USD | LU0823431647 | ||
BNP Paribas Russia Equity EUR | LU0823431720 | ||
BNP Paribas Russia Equity EUR | LU0823432025 | ||
BNP Paribas Russia Equity EUR | LU0823432371 | ||
BNP Paribas Russia Equity EUR | LU0823432454 | ||
BNP Paribas Russia Equity EUR | LU0823432611 | ||
BNP Paribas Russia Equity USD | LU0950373646 | ||
BNP Paribas Russia Equity ZAR | LU1789409452 | ||
BNP Paribas Russia Equity USD | LU2200550940 |
Southey Capital are also active across underlying Russian ADR/GDR’s where it is legal and possible to transfer these securities.