We have a particular focus on a number of Bonds and Claims into Banking and Financial liquidations
Holders of these bonds and potenital investors, can benefit from our contribution to liquidity and pricing discovery thanks to our years of expereince. Southey Caital makes publicly available quotes on these bods and many more by providing indicative levels on Bloomberg ALLQ pages and by diseminating our Pricing Run directely to end clients.
ABLV Bank A.S. | https://www.ablv.com/ |
AI Global Opportunities | No liquidator website found |
Asyaka Bank ( Bankrupt Asya Katılım Bankası A.Ş. ) | No liquidator website found |
Banco Espirito Santo / BESPL | http://bes.pt |
Credit Suisse AT1 Claims | CS Capital Instruments |
Glitnir HoldCo ehf. | https://www.glitnir.info/ |
Greensill Bank AG | https://www.greensill-bank.com/ |
HCOB | |
Heta Asset Resolution A.G. + Hypo Alpe Adria Bank | |
HSH | https://www.heta-asset-resolution.com/ |
IIB Luxembourg S.A. ( The International Industrial Bank JSC) | http://www.e2m.lu/iibluxembourg |
IKB / Capital Raising | https://www.ikb.de/ueber-uns/investor-relations |
Kaupthing ehf. | https://www.kaupthing.com/ |
Landsbanki LBI ehf. | https://www.lbi.is/ |
Lehman Brothers Capital Funding | https://pwc.to/3to6sTm |
Maple Bank GmbH | https://www.maplebank.com/ |
Meinl Bank / Anglo Austrian AAB Bank AG | No liquidator website found |
Nord LB Furstenburg | |
Portigon / West LB and Hybrid Capital I / II | https://www.portigon.com/ |
Russian Standard Bank | https://www.rsb.ru/about-en/ |
SNS BANK / SNS REAAL | https://www.veb.net/dossier/sns?action=10829 |
Spron | |
Stanford Bank ( SIBL ) claims | http://www.sibliquidation.com/ |
Wirecard AG | https://www.wirecard.com/tag/insolvenz/ |
To request levels or inquire about another security, please message us with the below contact form: